<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megh Neupane &#187; PowerShell</title>
	<atom:link href="http://www.devinstall.com/tag/powershell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devinstall.com</link>
	<description>Managing Information Systems</description>
	<lastBuildDate>Sat, 01 May 2010 21:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Start Virtual Machines (Virtual PC) through Script</title>
		<link>http://www.devinstall.com/2009/08/start-virtual-machines-virtual-pc-through-script/</link>
		<comments>http://www.devinstall.com/2009/08/start-virtual-machines-virtual-pc-through-script/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:00:00 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[System Management]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[Virtual PC]]></category>

		<guid isPermaLink="false">http://www.devinstall.com/2009/08/start-virtual-machines-virtual-pc-through-script/</guid>
		<description><![CDATA[Ben Armstrong, a Program Manager on the core virtualization team at Microsoft recently posted a blog with powershell and vbscript examples that will allow an administrator to boot up virtual machines (built with Windows Virtual PC) directly via scripting. He argues it will provide the following benefits: Automated testing Patch deployment Faster launch Read his [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2009/08/start-virtual-machines-virtual-pc-through-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PowerShell Graphical Help File (Version 2.0)</title>
		<link>http://www.devinstall.com/2007/11/windows-powershell-graphical-help-file-version-20/</link>
		<comments>http://www.devinstall.com/2007/11/windows-powershell-graphical-help-file-version-20/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:34:48 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2007/11/27/windows-powershell-graphical-help-file-version-20/</guid>
		<description><![CDATA[View the Windows PowerShell 2.0 help (including cmdlet help and the About topics) in a fully-searchable, graphical format (a standard Windows .chm file). Also included in the help file is the VBScript to Windows PowerShell Conversion Guide and a collection of PowerShell Tips of the Week. More Information and Download]]></description>
		<wfw:commentRss>http://www.devinstall.com/2007/11/windows-powershell-graphical-help-file-version-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Windows PowerShell and Microsoft Management Console &#8211; August 02, 2007</title>
		<link>http://www.devinstall.com/2007/07/webcast-windows-powershell-and-microsoft-management-console-august-02-2007/</link>
		<comments>http://www.devinstall.com/2007/07/webcast-windows-powershell-and-microsoft-management-console-august-02-2007/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 18:53:50 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[WebCasts]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2007/07/29/webcast-windows-powershell-and-microsoft-management-console-august-02-2007/</guid>
		<description><![CDATA[What: MSDN Webcast: Windows PowerShell and Microsoft Management Console (Level 200)In this labcast, learn about two powerful management technologies that encompass both the command line and graphical user interface (GUI). Windows PowerShell is the new command shell and scripting language from Microsoft that helps IT professionals and developers achieve greater productivity. Join this session to [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2007/07/webcast-windows-powershell-and-microsoft-management-console-august-02-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PowerShell Week: November 06-10, 2006</title>
		<link>http://www.devinstall.com/2006/10/windows-powershell-week-november-06-10-2006/</link>
		<comments>http://www.devinstall.com/2006/10/windows-powershell-week-november-06-10-2006/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 16:31:52 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[WebCasts]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2006/10/30/windows-powershell-week-november-06-10-2006/</guid>
		<description><![CDATA[Windows PowerShell is a new command line shell and task-based scripting technology that provides information technology (IT) administrators comprehensive control and automation of system administration tasks, increasing administrator productivity. Windows PowerShell includes numerous system administration utilities, consistent syntax and naming conventions, and improved navigation of common management data such as the registry, certificate store, or [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2006/10/windows-powershell-week-november-06-10-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jeffrey Snover, &#8220;The PowerShell Architect&#8221;</title>
		<link>http://www.devinstall.com/2006/10/interview-with-jeffrey-snover-the-powershell-architect/</link>
		<comments>http://www.devinstall.com/2006/10/interview-with-jeffrey-snover-the-powershell-architect/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 03:57:52 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2006/10/12/interview-with-jeffrey-snover-the-powershell-architect/</guid>
		<description><![CDATA[Scott Hanselman from HanselMinutes.com interviews Jeffrey Snover, the Architect of Windows PowerShell and gets the history and background of how PowerShell (previously Monad) emerged as such an enhanced management shell. Jeff discusses and educates more about PowerShell and it&#8217;s &#8216;unique details&#8216;. From the PowerShell Blog, Jeff writes, &#8220;BTW &#8211; if you ever have a chance [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2006/10/interview-with-jeffrey-snover-the-powershell-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PowerShell RC2 Now Available</title>
		<link>http://www.devinstall.com/2006/09/windows-powershell-rc2-now-available/</link>
		<comments>http://www.devinstall.com/2006/09/windows-powershell-rc2-now-available/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 16:24:52 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2006/09/30/windows-powershell-rc2-now-available/</guid>
		<description><![CDATA[Microsoft announced Release Candidate 2 of PowerShell earlier this week, a new command-line shell and task-based scripting technology that provides comprehensive control and automation of system administration and management of applications that run in Windows. Windows PowerShell helps accelerate automation and is easy for organizations to learn and to use. The final product is supposed [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2006/09/windows-powershell-rc2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PowerShell &amp; MMC Developer Conference</title>
		<link>http://www.devinstall.com/2006/09/windows-powershell-mmc-developer-conference/</link>
		<comments>http://www.devinstall.com/2006/09/windows-powershell-mmc-developer-conference/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 11:12:00 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://devinstall.msiblog.com/2006/09/25/windows-powershell-mmc-developer-conference/</guid>
		<description><![CDATA[As published in blog of Windows PowerShell Team, a small number of slots are available for ISV&#8217;s or Enterprise Developers to attend the Windows PowerShell &#38; Microsoft Management Console (MMC) ISV Workshop (Building Next Generation Command Line and GUI Applications on Windows) on October 9 &#38; 10th, 2006. This is a free two-day event located [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2006/09/windows-powershell-mmc-developer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>
