<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megh Neupane &#187; SCCM 2007</title>
	<atom:link href="http://www.devinstall.com/tag/sccm-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devinstall.com</link>
	<description>Managing Information Systems</description>
	<lastBuildDate>Sat, 01 May 2010 21:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Deployment Toolkit (MDT) 2010</title>
		<link>http://www.devinstall.com/2009/09/microsoft-deployment-toolkit-mdt-2010/</link>
		<comments>http://www.devinstall.com/2009/09/microsoft-deployment-toolkit-mdt-2010/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:25:01 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[OS Deployment]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Desktop Imaging]]></category>
		<category><![CDATA[MDT 2010]]></category>
		<category><![CDATA[SCCM 2007]]></category>

		<guid isPermaLink="false">http://www.devinstall.com/2009/09/microsoft-deployment-toolkit-mdt-2010/</guid>
		<description><![CDATA[Microsoft Deployment Toolkit (MDT) 2010 is the newest version of Microsoft Deployment Toolkit, a Solution Accelerator for operating system and application deployment. MDT 2010 supports deployment of Windows 7 and Windows Server 2008 R2 in addition to deployment of Windows Vista, Windows Server 2008, Windows Server 2003, and Windows XP. MDT is the recommended process [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2009/09/microsoft-deployment-toolkit-mdt-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Systems Management Server 2003 SP3 and System Center Configuration Manager 2007 Asset Intelligence Catalog Update</title>
		<link>http://www.devinstall.com/2009/07/microsoft-systems-management-server-2003-sp3-and-system-center-configuration-manager-2007-asset-intelligence-catalog-update/</link>
		<comments>http://www.devinstall.com/2009/07/microsoft-systems-management-server-2003-sp3-and-system-center-configuration-manager-2007-asset-intelligence-catalog-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:22:49 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[SCCM 2007]]></category>
		<category><![CDATA[SMS 2003]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Asset Intelligence]]></category>

		<guid isPermaLink="false">http://www.devinstall.com/2009/07/microsoft-systems-management-server-2003-sp3-and-system-center-configuration-manager-2007-asset-intelligence-catalog-update/</guid>
		<description><![CDATA[This Asset Intelligence Catalog Update can be installed on computers running Microsoft Systems Management Server 2003 SP3 or System Center Configuration Manager 2007 with no service pack installed. This update adds new software titles and several additional updates to the Asset Intelligence catalog without modifying any custom Asset Intelligence catalog information. Important: Installation of this [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2009/07/microsoft-systems-management-server-2003-sp3-and-system-center-configuration-manager-2007-asset-intelligence-catalog-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Visio 2007 Professional &#8211; System Center Operations Manager &amp; System Center Configuration Manager Add-In</title>
		<link>http://www.devinstall.com/2009/05/microsoft-office-visio-2007-professional-system-center-operations-manager-system-center-configuration-manager-add-in/</link>
		<comments>http://www.devinstall.com/2009/05/microsoft-office-visio-2007-professional-system-center-operations-manager-system-center-configuration-manager-add-in/#comments</comments>
		<pubDate>Sat, 09 May 2009 13:04:00 +0000</pubDate>
		<dc:creator>menush</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[SCCM 2007]]></category>
		<category><![CDATA[SCOM 2007]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Add-In]]></category>
		<category><![CDATA[Visio 2007]]></category>

		<guid isPermaLink="false">http://www.devinstall.com/2009/05/microsoft-office-visio-2007-professional-system-center-operations-manager-system-center-configuration-manager-add-in/</guid>
		<description><![CDATA[SCOM &#38; SCCM Add-In Visio Add-In for System Center allows IT professionals to visualize data from the System Center Operations Manager (SCOM) and System Center Configuration Manager (SCCM) by generating the diagrams for each machine configured for it. In Microsoft Visio 2007® diagrams, appropriate data can be attached to the shapes depending on the nature [...]]]></description>
		<wfw:commentRss>http://www.devinstall.com/2009/05/microsoft-office-visio-2007-professional-system-center-operations-manager-system-center-configuration-manager-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>
